Cantons
Deadlines, canton by canton
Each canton sets its own filing deadline and its own forms. Here is what each canton's authority publishes, with a link to its official page.
What this table shows, and what it does not
An empty cell means we did not find the date on the canton's official website. We prefer an empty cell to an approximate date.
26
cantons in which we take on mandates
14
filing deadlines verified against the canton's official source
12
deadlines we are still verifying with the canton
Deadlines change from year to year, and an extension is possible in most cantons. We file the extension request for our clients before the deadline, without them having to think about it.
Tax return filing deadline
| Canton | Capital | Individuals | Extension | Legal entities | Source |
|---|---|---|---|---|---|
| Argovie (AG) | Aarau | 31 mars | On request | Depends on the closing date | Tax authority · 2025 |
| Appenzell Rhodes-Extérieures (AR) | Herisau | To be checked with the canton | On request | Depends on the closing date | Tax authority · 2025 |
| Appenzell Rhodes-Intérieures (AI) | Appenzell | 30 avril | 30 novembre | 31 mai | Tax authority · 2025 |
| Bâle-Campagne (BL) | Liestal | To be checked with the canton | On request | Depends on the closing date | Tax authority · 2025 |
| Bâle-Ville (BS) | Bâle | To be checked with the canton | On request | Depends on the closing date | Tax authority · 2025 |
| Berne (BE) | Berne | 15 mars | 15 juillet (gratuit en ligne) / 15 novembre (délai maximal, payant) | 31 juillet | Tax authority · 2025 |
| Fribourg (FR) | Fribourg | 31 mars | 30 juin (moyennant émolument de CHF 20) | Depends on the closing date | Tax authority · 2025 |
| Genève (GE) | Genève | 31 mars | On request | Depends on the closing date | Tax authority · 2025 |
| Glaris (GL) | Glaris | To be checked with the canton | 31 décembre | Depends on the closing date | Tax authority · 2025 |
| Grisons (GR) | Coire | To be checked with the canton | On request | Depends on the closing date | Tax authority · 2025 |
| Jura (JU) | Delémont | fin février | 31 octobre | Depends on the closing date | Tax authority · 2025 |
| Lucerne (LU) | Lucerne | To be checked with the canton | On request | Depends on the closing date | Tax authority · 2025 |
| Neuchâtel (NE) | Neuchâtel | To be checked with the canton | 31 octobre | Depends on the closing date | Tax authority · 2025 |
| Nidwald (NW) | Stans | 31 mars | On request | 30 juin | Tax authority · 2025 |
| Obwald (OW) | Sarnen | To be checked with the canton | On request | Depends on the closing date | Tax authority · 2025 |
| Schaffhouse (SH) | Schaffhouse | To be checked with the canton | 30 novembre | Depends on the closing date | Tax authority · 2025 |
| Schwyz (SZ) | Schwyz | 31 mars | On request | Depends on the closing date | Tax authority · 2025 |
| Soleure (SO) | Soleure | 31 mars | 31 juillet (gratuit) / 30 novembre (payant, CHF 30) | 30 juin | Tax authority · 2025 |
| St-Gall (SG) | St-Gall | To be checked with the canton | On request | 6 mois après la clôture des comptes | Tax authority · 2025 |
| Tessin (TI) | Bellinzone | 30 avril | On request | Depends on the closing date | Tax authority · 2025 |
| Thurgovie (TG) | Frauenfeld | To be checked with the canton | 30 septembre (puis 30 novembre en cas de motifs) | Depends on the closing date | Tax authority · 2025 |
| Uri (UR) | Altdorf | 31 mars | On request | 31 juillet | Tax authority · 2025 |
| Valais (VS) | Sion | To be checked with the canton | On request | Depends on the closing date | Tax authority · 2025 |
| Vaud (VD) | Lausanne | 15 mars | 30 juin (tolérance) / 30 septembre (sur demande) | Depends on the closing date | Tax authority · 2025 |
| Zoug (ZG) | Zoug | 30 avril | 31 décembre | Depends on the closing date | Tax authority · 2025 |
| Zurich (ZH) | Zurich | 31 mars | 30 septembre | Depends on the closing date | Tax authority · 2025 |
Dates collected from the cantonal tax authorities' websites. Last verification indicated per canton in the source link.
A mandate outside your canton does not change the price
The Essentiel, Suivi and Complet plans apply in all 26 cantons. Multi-canton tax returns are billed at CHF 550.-, excl. VAT.